I told TextCalendar to start weeks on Sunday, following the American convention. The default is to start on Monday, according to the European convention.
The HTML output for the same time period is slightly different, since there is no prmonth() method:
The rendered output looks roughly the same.
You can see, though, that each table cell has a class attribute corresponding to the day of the week.
If you need to produce output in a format other than one of the available defaults, you can use the calendar module to calculate the dates and organize the values into week and month ranges, then iterate over the rest yourself. The weekheader(), monthcalendar(), and yeardays2calendar() methods of Calendar are especially useful for that sort of work.
Calling yeardays2calendar() produces a sequence of "month row" lists. Each list includes the months as another list of weeks. The weeks are lists of tuples made up of day number (1-31) and weekday number (0-6). Days which fall outside of the month have a day number of 0.
Calling yeardays2calendar(2007, 2) returns data for 2007, organized with 2 months per row.
$ python calendar_yeardays2calendar.py [[[[(0, 6), (1, 0), (2, 1), (3, 2), (4, 3), (5, 4), (6, 5)],
[(7, 6), (8, 0), (9, 1), (10, 2), (11, 3), (12, 4), (13, 5)],
[(14, 6), (15, 0), (16, 1), (17, 2), (18, 3), (19, 4), (20, 5)],
[(21, 6), (22, 0), (23, 1), (24, 2), (25, 3), (26, 4), (27, 5)],
[(28, 6), (29, 0), (30, 1), (31, 2), (0, 3), (0, 4), (0, 5)]],
[[(0, 6), (0, 0), (0, 1), (0, 2), (1, 3), (2, 4), (3, 5)],
[(4, 6), (5, 0), (6, 1), (7, 2), (8, 3), (9, 4), (10, 5)],
[(11, 6), (12, 0), (13, 1), (14, 2), (15, 3), (16, 4), (17, 5)],
[(18, 6), (19, 0), (20, 1), (21, 2), (22, 3), (23, 4), (24, 5)],
[(25, 6), (26, 0), (27, 1), (28, 2), (0, 3), (0, 4), (0, 5)]]],
[[[(0, 6), (0, 0), (0, 1), (0, 2), (1, 3), (2, 4), (3, 5)],
[(4, 6), (5, 0), (6, 1), (7, 2), (8, 3), (9, 4), (10, 5)],
[(11, 6), (12, 0), (13, 1), (14, 2), (15, 3), (16, 4), (17, 5)],
[(18, 6), (19, 0), (20, 1), (21, 2), (22, 3), (23, 4), (24, 5)],
[(25, 6), (26, 0), (27, 1), (28, 2), (29, 3), (30, 4), (31, 5)]],
[[(1, 6), (2, 0), (3, 1), (4, 2), (5, 3), (6, 4), (7, 5)],
[(8, 6), (9, 0), (10, 1), (11, 2), (12, 3), (13, 4), (14, 5)],
[(15, 6), (16, 0), (17, 1), (18, 2), (19, 3), (20, 4), (21, 5)],
[(22, 6), (23, 0), (24, 1), (25, 2), (26, 3), (27, 4), (28, 5)],
[(29, 6), (30, 0), (0, 1), (0, 2), (0, 3), (0, 4), (0, 5)]]],
[[[(0, 6), (0, 0), (1, 1), (2, 2), (3, 3), (4, 4), (5, 5)],
[(6, 6), (7, 0), (8, 1), (9, 2), (10, 3), (11, 4), (12, 5)],
[(13, 6), (14, 0), (15, 1), (16, 2), (17, 3), (18, 4), (19, 5)],
[(20, 6), (21, 0), (22, 1), (23, 2), (24, 3), (25, 4), (26, 5)],
[(27, 6), (28, 0), (29, 1), (30, 2), (31, 3), (0, 4), (0, 5)]],
[[(0, 6), (0, 0), (0, 1), (0, 2), (0, 3), (1, 4), (2, 5)],
[(3, 6), (4, 0), (5, 1), (6, 2), (7, 3), (8, 4), (9, 5)],
[(10, 6), (11, 0), (12, 1), (13, 2), (14, 3), (15, 4), (16, 5)],
[(17, 6), (18, 0), (19, 1), (20, 2), (21, 3), (22, 4), (23, 5)],
[(24, 6), (25, 0), (26, 1), (27, 2), (28, 3), (29, 4), (30, 5)]]],
[[[(1, 6), (2, 0), (3, 1), (4, 2), (5, 3), (6, 4), (7, 5)],
[(8, 6), (9, 0), (10, 1), (11, 2), (12, 3), (13, 4), (14, 5)],
[(15, 6), (16, 0), (17, 1), (18, 2), (19, 3), (20, 4), (21, 5)],
[(22, 6), (23, 0), (24, 1), (25, 2), (26, 3), (27, 4), (28, 5)],
[(29, 6), (30, 0), (31, 1), (0, 2), (0, 3), (0, 4), (0, 5)]],
[[(0, 6), (0, 0), (0, 1), (1, 2), (2, 3), (3, 4), (4, 5)],
[(5, 6), (6, 0), (7, 1), (8, 2), (9, 3), (10, 4), (11, 5)],
[(12, 6), (13, 0), (14, 1), (15, 2), (16, 3), (17, 4), (18, 5)],
[(19, 6), (20, 0), (21, 1), (22, 2), (23, 3), (24, 4), (25, 5)],
[(26, 6), (27, 0), (28, 1), (29, 2), (30, 3), (31, 4), (0, 5)]]],
[[[(0, 6), (0, 0), (0, 1), (0, 2), (0, 3), (0, 4), (1, 5)],
[(2, 6), (3, 0), (4, 1), (5, 2), (6, 3), (7, 4), (8, 5)],
[(9, 6), (10, 0), (11, 1), (12, 2), (13, 3), (14, 4), (15, 5)],
[(16, 6), (17, 0), (18, 1), (19, 2), (20, 3), (21, 4), (22, 5)],
[(23, 6), (24, 0), (25, 1), (26, 2), (27, 3), (28, 4), (29, 5)],
[(30, 6), (0, 0), (0, 1), (0, 2), (0, 3), (0, 4), (0, 5)]],
[[(0, 6), (1, 0), (2, 1), (3, 2), (4, 3), (5, 4), (6, 5)],
[(7, 6), (8, 0), (9, 1), (10, 2), (11, 3), (12, 4), (13, 5)],
[(14, 6), (15, 0), (16, 1), (17, 2), (18, 3), (19, 4), (20, 5)],
[(21, 6), (22, 0), (23, 1), (24, 2), (25, 3), (26, 4), (27, 5)],
[(28, 6), (29, 0), (30, 1), (31, 2), (0, 3), (0, 4), (0, 5)]]],
[[[(0, 6), (0, 0), (0, 1), (0, 2), (1, 3), (2, 4), (3, 5)],
[(4, 6), (5, 0), (6, 1), (7, 2), (8, 3), (9, 4), (10, 5)],
[(11, 6), (12, 0), (13, 1), (14, 2), (15, 3), (16, 4), (17, 5)],
[(18, 6), (19, 0), (20, 1), (21, 2), (22, 3), (23, 4), (24, 5)],
[(25, 6), (26, 0), (27, 1), (28, 2), (29, 3), (30, 4), (0, 5)]],
[[(0, 6), (0, 0), (0, 1), (0, 2), (0, 3), (0, 4), (1, 5)],
[(2, 6), (3, 0), (4, 1), (5, 2), (6, 3), (7, 4), (8, 5)],
[(9, 6), (10, 0), (11, 1), (12, 2), (13, 3), (14, 4), (15, 5)],
[(16, 6), (17, 0), (18, 1), (19, 2), (20, 3), (21, 4), (22, 5)],
[(23, 6), (24, 0), (25, 1), (26, 2), (27, 3), (28, 4), (29, 5)],
[(30, 6), (31, 0), (0, 1), (0, 2), (0, 3), (0, 4), (0, 5)]]]]
If you want to format the output yourself for some reason (such as including links in HTML output), you will find the day_name, day_abbr, month_name, and month_abbr module attributtes useful. They are automatically configured correctly for the current locale.
Although the calendar module focuses mostly on printing full calendars in various formats, it also provides functions useful for working with dates in other ways, such as calculating dates for a recurring event. For example, the
meets the 2nd Thursday of every month. To calculate the dates for the meetings for a year, you could use the return value of monthcalendar().
Notice that some days are 0. Those are days of the week which overlap with the given month but which are part of another month.
Remember that, by default, the first day of the week is Monday. It is possible to change that by calling setfirstweekday(). On the other hand, since the calendar module includes constants for indexing into the date ranges returned by monthcalendar(), it is more convenient to skip that step in this case.
To calculate the PyATL meeting dates for 2007, assuming the second Thursday of every month, we can use the 0 values to tell us whether the Thursday of the first week is included in the month (or if the month starts, for example on a Friday).